Size Charts
Adult Size Chart (over 90 lbs)
Measure the widest part of your chest. Size up if you are inbetween to accomodate additional layers.
MODEL | XS/SM | MD/LG | XL/2X |
---|---|---|---|
Moxie | 30-36" | 36-46" | 46-56" |
Reflex, Livery Sport, Fisher | 30-36" | 36-44" | 44-56" |
Atlas | 32-36" | 38-44" | 46-54" |
Thunder R-Spec | 28-34" | 34-42" | 42-54" |
MODEL | SM/MD | LG/XL | 2X/3X |
Java, Journey, Solaris | 30-36" | 36-46" | 46-56" |
Slipstream, Trident, Cascade, Vibe | 30-40" | 40-50" | |
PFDiva, Destiny | 29-40" | 40-48" | |
Canyon V | 30-40" | 41-52" | |
MODEL | UNIVERSAL | ||
APF, Calcutta, Nomad | 30-56" | ||
Fluid (all models) | 30-52" waist size | ||
SUP Safety Belt | 30-56" waist size | ||
Helios, Neptune | 30-56" chest size | ||
16G Belt Pack | 30-52" waist size |
* Must be 16 years of age or older and weigh over 80 lbs to use inflatable PFD per USCG
Kids Size Chart
Children's life jackets are sized by weight.
MODEL | SIZE | WEIGHT |
---|---|---|
Infant w/Collar | INFANT | 0-30 lbs |
Child w/Collar, Child Livery | CHILD | 30-50 lbs |
Bob, Youth Reflex, Youth Livery, Youth Canyon V | YOUTH | 50-90 lbs |
UnderDOG Size Chart
*Your dog may vary. Photos are for visual representation, please refer to weight not breed.